<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferrier Pearce</title>
	<atom:link href="http://www.ferrierpearce.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferrierpearce.com/en</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:22:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How I came to love InDesign</title>
		<link>http://www.ferrierpearce.com/en/comment/1127_how-i-came-to-love-indesign/</link>
		<comments>http://www.ferrierpearce.com/en/comment/1127_how-i-came-to-love-indesign/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:59:21 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creative Artworker]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Victoria Skowronska]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1127</guid>
		<description><![CDATA[I only started to use InDesign recently and initially used it alongside Quark XPress, so have had a chance to compare the pros and cons of each package. When first converting to InDesign the differences seemed to be immense and it was hard getting used to it. I felt it wasn’t as easy to set [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/comment/1127_how-i-came-to-love-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social media &amp; apps can boost business</title>
		<link>http://www.ferrierpearce.com/en/comment/1098_how-social-media-apps-can-boost-business/</link>
		<comments>http://www.ferrierpearce.com/en/comment/1098_how-social-media-apps-can-boost-business/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:55:37 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1098</guid>
		<description><![CDATA[
With social media becoming more and more prevalent it’s not surprising that businesses are turning to this as a marketing tool. Some examples of the positives of having a Facebook page, joining Twitter or LinkedIn, are the potential to bring in new leads to your business and build brand loyalty. It can also be a [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/comment/1098_how-social-media-apps-can-boost-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An infographic is worth a 1000 words</title>
		<link>http://www.ferrierpearce.com/en/comment/1108_an-infographic-is-worth-a-1000-words./</link>
		<comments>http://www.ferrierpearce.com/en/comment/1108_an-infographic-is-worth-a-1000-words./#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[branding tool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ferrier Pearce]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[pension communications]]></category>
		<category><![CDATA[Pippa Hudson]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[statistical data]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1108</guid>
		<description><![CDATA[An infographic is the combination of words, illustrations and numbers to represent statistical data and complex relationships in ways that is engaging and easy to understand. They can communicate anything, so long as it’s more interesting as an image than as plain text.
At Ferrier Pearce, I work on a variety of pension communications where there [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/comment/1108_an-infographic-is-worth-a-1000-words./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrier Pearce gives the HR Directors Business Summit THE WORKS</title>
		<link>http://www.ferrierpearce.com/en/news/1102_ferrier-pearce-gives-the-hr-directors-business-summit-the-works/</link>
		<comments>http://www.ferrierpearce.com/en/news/1102_ferrier-pearce-gives-the-hr-directors-business-summit-the-works/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:57:12 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Ferrier Pearce]]></category>
		<category><![CDATA[HR Directors Business Summit]]></category>
		<category><![CDATA[Nigel Ferrier]]></category>
		<category><![CDATA[online portal]]></category>
		<category><![CDATA[The ICC]]></category>
		<category><![CDATA[The Works]]></category>
		<category><![CDATA[total reward statements]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1102</guid>
		<description><![CDATA[We will be demonstrating THE WORKS, an innovative online portal that will revolutionise employee&#8217;s awareness of their total rewards, on stand 36 at the HR Directors Business Summit on the 24 – 25 January at The ICC in Birmingham.
THE WORKS automatically collects data from benefit providers via automatic feeds to enable employees to see a [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/news/1102_ferrier-pearce-gives-the-hr-directors-business-summit-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only twits aren’t on Twitter</title>
		<link>http://www.ferrierpearce.com/en/comment/1088_1088/</link>
		<comments>http://www.ferrierpearce.com/en/comment/1088_1088/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:46:55 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1088</guid>
		<description><![CDATA[In August 2009, the BBC ran a piece on its website entitled, ‘Twitter tweets are 40% babble’. The article then proceeded to say that only 8.7% of tweets had any value and most were conversational, such as, ‘I’m eating a sandwich.’ It was this sort of media portrayal and the fact that I did not [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/comment/1088_1088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why there’s no such thing as a typical day</title>
		<link>http://www.ferrierpearce.com/en/news/1080_why-there%e2%80%99s-no-such-thing-as-a-typical-day/</link>
		<comments>http://www.ferrierpearce.com/en/news/1080_why-there%e2%80%99s-no-such-thing-as-a-typical-day/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:44:27 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[client relationship team]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Ferrier Pearce]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1080</guid>
		<description><![CDATA[One person’s got their head down proofing a newsletter before it goes to print. On the other side of the room someone’s engrossed in their weekly project conference call. Another is briefing a designer on a brand new communications concept. And someone’s double-checking the latest set of content updates the development team have made to [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/news/1080_why-there%e2%80%99s-no-such-thing-as-a-typical-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalisation boosts the festive spirit</title>
		<link>http://www.ferrierpearce.com/en/comment/1070_personalisation-boosts-the-festive-spirit/</link>
		<comments>http://www.ferrierpearce.com/en/comment/1070_personalisation-boosts-the-festive-spirit/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:20:52 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charity e-card]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas e-card]]></category>
		<category><![CDATA[Christmas message]]></category>
		<category><![CDATA[company e-card]]></category>
		<category><![CDATA[e-card]]></category>
		<category><![CDATA[Macmillan Cancer]]></category>
		<category><![CDATA[Nigel Ferrier]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1070</guid>
		<description><![CDATA[Earlier in the year, when Christmas was at the back of our minds, the marketing team began planning our Christmas message.  We always try to do something different, but after trying many varieties in our 21-year history, we wanted this year’s card to highlight all of the innovative parts of our service.
The first stage was [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/comment/1070_personalisation-boosts-the-festive-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling typography</title>
		<link>http://www.ferrierpearce.com/en/comment/1055_feeling-typography/</link>
		<comments>http://www.ferrierpearce.com/en/comment/1055_feeling-typography/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:28:06 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Alison Carmicheal]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[Herb Lubalin]]></category>
		<category><![CDATA[Robert Brownjohn]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typographic]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[typography examples]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1055</guid>
		<description><![CDATA[Graphic design relies upon typography to communicate a message used across a wide range of media creating a brand image.  Everyday we see typefaces from the moment we open our eyes: the alarm clock, a tube of toothpaste, shower gel, cereal packets. And we haven’t even stepped out the front door.  Letters can convey the [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/comment/1055_feeling-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle weight Graphic Designer</title>
		<link>http://www.ferrierpearce.com/en/jobs/1049_middle-weight-graphic-designer/</link>
		<comments>http://www.ferrierpearce.com/en/jobs/1049_middle-weight-graphic-designer/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:43:44 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1049</guid>
		<description><![CDATA[Surrey Office
We are looking for an experienced designer with a minimum of two years’ working knowledge who is able to demonstrate examples of integrated design projects across both online and offline outputs.
Working in our Surrey office, you would be joining our energetic creative team of designers who are always under pressure to deliver award-winning work [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/jobs/1049_middle-weight-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital watermarking: it’s a kind of magic</title>
		<link>http://www.ferrierpearce.com/en/news/1036_digital-watermarking-it%e2%80%99s-a-kind-of-magic/</link>
		<comments>http://www.ferrierpearce.com/en/news/1036_digital-watermarking-it%e2%80%99s-a-kind-of-magic/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:02:41 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ferrierpearce.com/en/?p=1036</guid>
		<description><![CDATA[From years of experience within the industry and monitoring new trends and technology, I believe the next step in the evolution of interactive marketing is here. The technology has been around for quite a long time but only now, with the growth in smartphone technology and the increased use of applications on iphone or android [...]]]></description>
		<wfw:commentRss>http://www.ferrierpearce.com/en/news/1036_digital-watermarking-it%e2%80%99s-a-kind-of-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

